I'm not going to check if I already posted on this or not. Instead, I'm going to assume I just e-mailed it to someone.
So, being cheap, I decided that the best time to buy a calendar isn't January when they're half off, but in February when they're a whopping buck. After rooting through a couple hundred of them, I finally scored a rather lovely -- yet nearly 1/6 used -- 2007 Steelers Calendar. No biggie. It's only a buck.
Here in Indiana? 6% sales tax. So, kids, time for some math.
$1 + $0.06 = $1.06
Pretty hard stuff.
I get to the counter. I have in my pocket one dollar. And in the other, some change rattlin' around. Five pennies. Not even kidding. Five of them. It's close enough, no? I hand the currency and coins to the cashier (some younger prick) who then stands there and watches as I go through my pockets again for a penny. There's no penny jar on the counter to bail me out.
Keep in mind the real reason of having a penny jar is so that things like this don't happen. So that small business owners can get your cash instead of your credit card. Because processing a credit card transaction costs some money. I'm not sure how much, but I know it's well over a penny.
As this was in a WaldenBooks and the employee clearly didn't care, I took the currency back into my pocket, whipped out the debit card and away I went.
But I mean, really. A freakin' penny.
Somewhere in Middle America
Tuesday, March 13
Subscribe to:
Post Comments (Atom)
Places to go
What I've read (most recent on top)
- Boomsday by Christopher Buckley
- Under the Banner of Heaven by Jon Krakauer
- Blindness by Jose Saramago
- Blackwater by Jeremy Scahill
- The Nasty Bits by Anthony Bourdain
- Friday Night Lights by HG Bissinger
Who is this?
It's me, Rehan. Male. 29. Brown, overweight. Mechanical Engineering degree. Pittsburgh sports fan. Married to Maria, father of Asim. Project manager for an engineering consulting firm. Finally to the point where I really enjoy my job. Regular bike rider.
Blog Archive
-
►
2009
(4)
- ► 03/29 - 04/05 (1)
- ► 02/01 - 02/08 (1)
- ► 01/18 - 01/25 (1)
- ► 01/04 - 01/11 (1)
-
►
2008
(40)
- ► 12/21 - 12/28 (2)
- ► 12/14 - 12/21 (2)
- ► 12/07 - 12/14 (1)
- ► 11/30 - 12/07 (1)
- ► 11/23 - 11/30 (1)
- ► 11/16 - 11/23 (1)
- ► 11/09 - 11/16 (2)
- ► 11/02 - 11/09 (2)
- ► 10/26 - 11/02 (1)
- ► 10/19 - 10/26 (2)
- ► 10/12 - 10/19 (4)
- ► 10/05 - 10/12 (2)
- ► 09/28 - 10/05 (3)
- ► 09/21 - 09/28 (3)
- ► 09/14 - 09/21 (8)
- ► 09/07 - 09/14 (3)
- ► 02/17 - 02/24 (1)
- ► 01/13 - 01/20 (1)
-
▼
2007
(60)
- ► 12/02 - 12/09 (1)
- ► 11/25 - 12/02 (1)
- ► 11/18 - 11/25 (1)
- ► 11/11 - 11/18 (1)
- ► 11/04 - 11/11 (1)
- ► 10/28 - 11/04 (1)
- ► 10/21 - 10/28 (1)
- ► 10/14 - 10/21 (2)
- ► 10/07 - 10/14 (3)
- ► 09/30 - 10/07 (1)
- ► 09/23 - 09/30 (1)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (1)
- ► 08/26 - 09/02 (1)
- ► 08/19 - 08/26 (1)
- ► 08/12 - 08/19 (1)
- ► 08/05 - 08/12 (1)
- ► 07/29 - 08/05 (1)
- ► 07/22 - 07/29 (1)
- ► 07/15 - 07/22 (2)
- ► 07/08 - 07/15 (1)
- ► 07/01 - 07/08 (3)
- ► 06/24 - 07/01 (1)
- ► 06/17 - 06/24 (2)
- ► 06/10 - 06/17 (3)
- ► 06/03 - 06/10 (3)
- ► 05/27 - 06/03 (1)
- ► 05/20 - 05/27 (1)
- ► 05/13 - 05/20 (2)
- ► 05/06 - 05/13 (2)
- ► 04/29 - 05/06 (2)
- ► 04/22 - 04/29 (1)
- ► 04/15 - 04/22 (1)
- ► 04/08 - 04/15 (3)
- ► 04/01 - 04/08 (1)
- ► 03/25 - 04/01 (1)
- ► 03/18 - 03/25 (1)
- ► 03/04 - 03/11 (1)
- ► 02/25 - 03/04 (1)
- ► 02/11 - 02/18 (3)
-
►
2006
(17)
- ► 12/31 - 01/07 (1)
- ► 11/05 - 11/12 (1)
- ► 10/15 - 10/22 (1)
- ► 09/24 - 10/01 (1)
- ► 08/13 - 08/20 (1)
- ► 07/23 - 07/30 (1)
- ► 07/09 - 07/16 (1)
- ► 06/25 - 07/02 (1)
- ► 06/11 - 06/18 (4)
- ► 01/08 - 01/15 (4)
- ► 01/01 - 01/08 (1)
-
►
2005
(38)
- ► 12/25 - 01/01 (1)
- ► 10/30 - 11/06 (1)
- ► 10/23 - 10/30 (4)
- ► 10/16 - 10/23 (1)
- ► 08/21 - 08/28 (1)
- ► 08/14 - 08/21 (6)
- ► 07/31 - 08/07 (1)
- ► 07/24 - 07/31 (1)
- ► 07/03 - 07/10 (1)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (1)
- ► 05/22 - 05/29 (1)
- ► 05/08 - 05/15 (1)
- ► 05/01 - 05/08 (1)
- ► 04/10 - 04/17 (1)
- ► 03/20 - 03/27 (1)
- ► 03/13 - 03/20 (3)
- ► 03/06 - 03/13 (4)
- ► 02/27 - 03/06 (3)
- ► 02/06 - 02/13 (1)
- ► 01/30 - 02/06 (1)
- ► 01/16 - 01/23 (1)
- ► 01/02 - 01/09 (1)
-
►
2004
(43)
- ► 12/12 - 12/19 (1)
- ► 11/21 - 11/28 (1)
- ► 11/14 - 11/21 (2)
- ► 10/24 - 10/31 (1)
- ► 10/10 - 10/17 (1)
- ► 10/03 - 10/10 (1)
- ► 09/26 - 10/03 (1)
- ► 09/19 - 09/26 (3)
- ► 09/12 - 09/19 (1)
- ► 09/05 - 09/12 (2)
- ► 08/22 - 08/29 (1)
- ► 08/01 - 08/08 (1)
- ► 07/18 - 07/25 (1)
- ► 07/11 - 07/18 (4)
- ► 07/04 - 07/11 (7)
- ► 06/20 - 06/27 (1)
- ► 06/13 - 06/20 (2)
- ► 06/06 - 06/13 (4)
- ► 05/30 - 06/06 (1)
- ► 05/23 - 05/30 (3)
- ► 05/16 - 05/23 (2)
- ► 05/09 - 05/16 (2)
2 comments:
True.
I know that if you use a credit card it is close to 2.5-6 percent depending on the card (Discover and American Express are more All for a the penny? I am not good at math so I will leave it to you. That is why he is a clerk at walden books. Sorry. It had to be said.
Here is an excellent example of how info obtained from Wikipedia is not always reliable--
Direct quote from the entry on Waldenbooks: "Like most mall-based retail stores, Waldenbooks prefers hiring people with a passion for or knowledge about what they sell." This seems to be so wrong on many levels. 1)It is a fairly subjective, perhaps even promotional, statement for an encyclopaedic source. 2)When have mall-based stores had a reputation for having an employee pool other than apathetic teenagers? 3)Your example, Rehan, doesn't bode well for this statement, unless he did recommend some excellent reads.
Post a Comment